Embrace the vibrant energy of summer with a bikini set that radiates creativity and peace. Featuring intricate mandala designs in a kaleidoscope of colors, this stunning swimwear brings a touch of bohemian charm to your beach outings. Each piece is thoughtfully crafted to reflect the harmony of nature, making it not just swimwear, but a celebration of individuality and artistic flair.
Bohemian Mandala Bikini Set - A Harmonious Blend of Color and Art
Wearing this bikini is like wrapping yourself in a spectrum of joy and serenity. The lively patterns invite a sense of playful freedom while evoking a zen-like calmness that makes every beach moment feel special.
- Vibrant Mandala Art: Eye-catching patterns that symbolize peace and creativity, perfect for expressing your unique spirit.
- High-Quality Materials: Designed for both comfort and durability, ensuring you feel fabulous all day long, whether lounging or swimming.
- Perfect for Beach Getaways: A staple in your summer wardrobe that complements a colorful, mindful lifestyle.
- Confidence-Boosting Fit: Crafted to flatter all body types, allowing you to shine with confidence by the waves.
- Versatile Style: Ideal for beach parties, festivals, or a serene day by the shore, this bikini transitions effortlessly for any occasion.
Unleash your inner artist this summer with our Bohemian Mandala Bikini Set. Dive into a world of vibrant colors and unique designs that embody the essence of peace and harmony. Get yours today and make a statement at your next beach adventure!
Size Chart
Imperial
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust Width (half), in | 16.30 | 17.09 | 17.87 | 18.78 | 19.45 | 20.24 | 21.02 | 21.81 |
| Cup Height, in | 6.38 | 6.69 | 7.01 | 7.28 | 7.52 | 7.83 | 8.07 | 8.39 |
| Hip Width (front), in | 8.07 | 9.06 | 9.45 | 10.04 | 10.63 | 11.22 | 11.81 | 12.40 |
| Hip Width (back), in | 11.02 | 12.20 | 12.60 | 12.80 | 13.39 | 13.98 | 14.57 | 15.16 |
| Bottom Height (front), in | 7.48 | 7.87 | 8.86 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 |
| Bottom Height (back), in | 8.66 | 8.86 | 9.25 | 9.84 | 10.43 | 11.02 | 11.42 | 12.20 |
Metric
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust Width (half), cm | 41.40 | 43.40 | 45.40 | 47.70 | 49.40 | 51.40 | 53.40 | 55.40 |
| Cup Height, cm | 16.20 | 17.00 | 17.80 | 18.50 | 19.10 | 19.90 | 20.50 | 21.30 |
| Hip Width (front), cm | 20.50 | 23.00 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 | 31.50 |
| Hip Width (back), cm | 28.00 | 31.00 | 32.00 | 32.50 | 34.00 | 35.50 | 37.00 | 38.50 |
| Bottom Height (front), cm | 19.00 | 20.00 | 22.50 | 23.00 | 24.00 | 25.00 | 26.00 | 27.00 |
| Bottom Height (back), cm | 22.00 | 22.50 | 23.50 | 25.00 | 26.50 | 28.00 | 29.00 | 31.00 |
Good Things Take Time (But Not Too Long)
Orders ship within 7 days — we handle everything with care.
Once with the carrier, expect delivery within 2–5 business days. You'll receive a tracking email so you can follow your package every step of the way.
Delivery times can vary based on season and location.
Our 30-Day Guarantee
Every Blululi item is made to order, so we don't accept returns or exchanges for sizing or change of mind. However, if your order arrives damaged, defective, or incorrect, we'll make it right — no drama, no questions asked.
- Timeframe: You have 30 days from delivery to reach out.
- Condition: Items must be unused and in their original condition.
- Process: No return shipment is needed — just email hello@blululi.com with a product photo.
- Support: We're real people and we respond within 1–2 business days.
- Resolution: We'll issue a full refund or send a replacement — your choice.
Policy subject to change, but we'll always keep it reasonable.




























































