Immerse yourself in a kaleidoscope of colors with this vibrant bikini set, adorned with enchanting mandala designs that dance across a backdrop of bright purple and green hues. Each intricate pattern tells a story, evoking feelings of freedom and creativity, perfect for sun-soaked days by the beach or poolside.
Bohemian Mandala Bikini Set - Embrace Colorful Beach Vibes
This swimwear piece radiates an uplifting and playful spirit, inviting you to express your individuality and confidence. The moment you slip it on, a wave of joy washes over you, making every splash and sunbeam feel magical.
- Unique Mandala Illustrations: Each bikini features a stunning hand-drawn design, channeling a vibrant bohemian lifestyle that speaks to your adventurous soul.
- Premium Quality Fabric: Crafted from durable and soft materials, this bikini ensures lasting comfort and support as you enjoy your beach escapades.
- Chic and Playful Style: The lively blend of purple and green tones injects a burst of energy into your swimwear collection, making a bold fashion statement.
- Versatile Appeal: Whether lounging, swimming, or dancing by the shore, this bikini adapts effortlessly to your every mood and occasion.
- Perfect for Beach Lovers: Embrace the essence of summer with a design that not only looks fabulous but also evokes the carefree spirit of beach vibes.
Unleash your inner bohemian with this stunning bikini set that promises to turn heads and elevate your summer adventures. Dive in and make waves today!
Size Chart
Imperial
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust Width (half), in | 16.30 | 17.09 | 17.87 | 18.78 | 19.45 | 20.24 | 21.02 | 21.81 |
| Cup Height, in | 6.38 | 6.69 | 7.01 | 7.28 | 7.52 | 7.83 | 8.07 | 8.39 |
| Hip Width (front), in | 8.07 | 9.06 | 9.45 | 10.04 | 10.63 | 11.22 | 11.81 | 12.40 |
| Hip Width (back), in | 11.02 | 12.20 | 12.60 | 12.80 | 13.39 | 13.98 | 14.57 | 15.16 |
| Bottom Height (front), in | 7.48 | 7.87 | 8.86 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 |
| Bottom Height (back), in | 8.66 | 8.86 | 9.25 | 9.84 | 10.43 | 11.02 | 11.42 | 12.20 |
Metric
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust Width (half), cm | 41.40 | 43.40 | 45.40 | 47.70 | 49.40 | 51.40 | 53.40 | 55.40 |
| Cup Height, cm | 16.20 | 17.00 | 17.80 | 18.50 | 19.10 | 19.90 | 20.50 | 21.30 |
| Hip Width (front), cm | 20.50 | 23.00 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 | 31.50 |
| Hip Width (back), cm | 28.00 | 31.00 | 32.00 | 32.50 | 34.00 | 35.50 | 37.00 | 38.50 |
| Bottom Height (front), cm | 19.00 | 20.00 | 22.50 | 23.00 | 24.00 | 25.00 | 26.00 | 27.00 |
| Bottom Height (back), cm | 22.00 | 22.50 | 23.50 | 25.00 | 26.50 | 28.00 | 29.00 | 31.00 |
Good Things Take Time (But Not Too Long)
Orders ship within 7 days — we handle everything with care.
Once with the carrier, expect delivery in 2–5 business days. You'll get a tracking email so you can follow your package every step of the way.
Our 30-Day Guarantee
Every Blululi item is made to order, so we don't accept returns or exchanges for sizing or change-of-mind. However, if your item arrives damaged, defective, or is the wrong item, we'll make it right — no drama, no questions asked.
- You have 30 days from purchase to reach out.
- Item must be unused and in its received condition.
- No return shipment needed — just send us a photo.
- Email hello@blululi.com — we're real people and we respond within 1–2 business days.
- We'll issue a full refund or send a replacement — your choice.
Policy subject to change, but we'll always keep it reasonable.
También te puede gustar
Customer Reviews
Our Bestsellers






















































